2026 General Election
Cape May City
Unofficial
Updated Nov. 12, 4:16 p.m.
All districts reporting
Federal
U.S. House, 2nd District
By vote type
| By vote type | Mullock | Van Drew | Mora | Write-in |
|---|---|---|---|---|
| Early | 149 | 89 | 1 | 1 |
| Election Day | 350 | 328 | 3 | 0 |
| Mail-in | 216 | 74 | 0 | 0 |
By district
| District | Mullock | Van Drew | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| District 1 | 138 | 98 | 2 | 0 | |
| District 2 | 110 | 57 | 0 | 0 | |
| District 3 | 224 | 146 | 1 | 1 | |
| District 4 | 141 | 104 | 0 | 0 | |
| District 5 | 102 | 86 | 1 | 0 |
U.S. Senate
By vote type
| By vote type | Booker | Murphy | Fernandez | Kuniansky | Write-in |
|---|---|---|---|---|---|
| Early | 146 | 86 | 1 | 0 | 0 |
| Election Day | 312 | 329 | 5 | 5 | 1 |
| Mail-in | 211 | 74 | 0 | 0 | 0 |
By district
| District | Booker | Murphy | Fernandez | Kuniansky | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 129 | 97 | 3 | 2 | 0 | |
| District 2 | 98 | 62 | 0 | 0 | 0 | |
| District 3 | 208 | 150 | 1 | 2 | 0 | |
| District 4 | 135 | 101 | 1 | 1 | 0 | |
| District 5 | 99 | 79 | 1 | 0 | 1 |
County
Sheriff
By vote type
| By vote type | Nolan | Write-in |
|---|---|---|
| Early | 107 | 2 |
| Election Day | 389 | 9 |
| Mail-in | 105 | 2 |
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| District 1 | 114 | 4 | |
| District 2 | 74 | 2 | |
| District 3 | 179 | 4 | |
| District 4 | 127 | 2 | |
| District 5 | 107 | 1 |
County Commissioner
Vote for 2
By vote type
| By vote type | Morey | Temple | Bashaw | Rosenello | Write-in |
|---|---|---|---|---|---|
| Early | 132 | 128 | 102 | 91 | 0 |
| Election Day | 300 | 279 | 369 | 333 | 1 |
| Mail-in | 191 | 172 | 93 | 75 | 0 |
By district
| District | Morey | Temple | Bashaw | Rosenello | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 131 | 115 | 111 | 96 | 0 | |
| District 2 | 89 | 81 | 76 | 64 | 0 | |
| District 3 | 199 | 186 | 157 | 141 | 1 | |
| District 4 | 117 | 118 | 117 | 111 | 0 | |
| District 5 | 87 | 79 | 103 | 87 | 0 |
Local
Council
Vote for 3
By vote type
| By vote type | Meier | Baldwin | McDade | Write-in |
|---|---|---|---|---|
| Early | 155 | 153 | 158 | 2 |
| Election Day | 438 | 439 | 417 | 26 |
| Mail-in | 223 | 207 | 214 | 11 |
By district
| District | Meier | Baldwin | McDade | Write-in | Reporting |
|---|---|---|---|---|---|
| District 1 | 168 | 162 | 164 | 5 | |
| District 2 | 114 | 124 | 114 | 7 | |
| District 3 | 236 | 223 | 229 | 12 | |
| District 4 | 164 | 156 | 157 | 15 | |
| District 5 | 134 | 134 | 125 | 0 |
School board
Board of Education
Vote for 3
By vote type
| By vote type | Kustra | Gorgone | Write-in |
|---|---|---|---|
| Early | 143 | 136 | 24 |
| Election Day | 389 | 377 | 82 |
| Mail-in | 195 | 194 | 21 |
By district
| District | Kustra | Gorgone | Write-in | Reporting |
|---|---|---|---|---|
| District 1 | 155 | 155 | 23 | |
| District 2 | 105 | 102 | 23 | |
| District 3 | 205 | 193 | 16 | |
| District 4 | 149 | 151 | 38 | |
| District 5 | 113 | 106 | 27 |