Election results
2026 General Election
Updated Nov. 12, 4:16 p.m.
U.S. House, 2nd District
By county
| County | Mullock | Van Drew | Mora | Alexander | Jinete | Narzikulov | Kent | Weber | Write-in | Reporting |
|---|---|---|---|---|---|---|---|---|---|---|
| Cape May County | 17,856 | 21,805 | 192 | — | — | — | — | — | 27 | All districts reporting |
| Atlantic County | 52,769 | 40,351 | 1,146 | — | — | — | — | — | — | All districts reporting |
| Cumberland County | 21,307 | 16,282 | 473 | 2 | 1 | 1 | 1 | 1 | 6 | 92 of 106 districts reporting |
| Ocean County | 19,152 | 26,423 | 465 | — | — | — | — | — | 30 | 79 of 80 districts reporting |
| Gloucester County | 18,207 | 15,128 | 251 | — | — | — | — | — | 27 | 59 of 60 districts reporting |
| Salem County | 9,935 | 10,768 | 352 | — | — | — | — | — | 13 | All districts reporting |
By town
| Town | Mullock | Van Drew | Mora | Alexander | Jinete | Narzikulov | Kent | Weber | Write-in | Reporting |
|---|---|---|---|---|---|---|---|---|---|---|
| Avalon | 289 | 363 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | All districts reporting |
| Cape May City | 715 | 491 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | All districts reporting |
| Cape May Point | 108 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All districts reporting |
| Dennis Township | 1,088 | 1,769 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | All districts reporting |
| Lower Township | 4,160 | 5,024 | 46 | 0 | 0 | 0 | 0 | 0 | 9 | All districts reporting |
| Middle Township | 3,612 | 4,270 | 50 | 0 | 0 | 0 | 0 | 0 | 6 | All districts reporting |
| North Wildwood | 656 | 1,037 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | All districts reporting |
| Ocean City | 2,383 | 2,741 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | All districts reporting |
| Sea Isle City | 479 | 652 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All districts reporting |
| Stone Harbor | 197 | 204 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All districts reporting |
| Upper Township | 2,289 | 3,105 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | All districts reporting |
| West Cape May | 381 | 223 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All districts reporting |
| West Wildwood | 97 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All districts reporting |
| Wildwood | 556 | 653 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | All districts reporting |
| Wildwood Crest | 552 | 833 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | All districts reporting |
| Woodbine | 294 | 227 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | All districts reporting |
| Other ballots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Senate
By town
| Town | Murphy | Booker | Fernandez | Kuniansky | Write-in | Reporting |
|---|---|---|---|---|---|---|
| Avalon | 354 | 292 | 1 | 1 | 1 | All districts reporting |
| Cape May City | 489 | 669 | 6 | 5 | 1 | All districts reporting |
| Cape May Point | 34 | 105 | 0 | 0 | 0 | All districts reporting |
| Dennis Township | 1,669 | 1,075 | 30 | 10 | 1 | All districts reporting |
| Lower Township | 4,807 | 3,979 | 73 | 60 | 8 | All districts reporting |
| Middle Township | 4,089 | 3,522 | 63 | 53 | 3 | All districts reporting |
| North Wildwood | 1,016 | 636 | 9 | 10 | 1 | All districts reporting |
| Ocean City | 2,578 | 2,394 | 28 | 17 | 7 | All districts reporting |
| Sea Isle City | 600 | 488 | 10 | 2 | 1 | All districts reporting |
| Stone Harbor | 191 | 197 | 1 | 0 | 0 | All districts reporting |
| Upper Township | 2,950 | 2,291 | 46 | 26 | 3 | All districts reporting |
| West Cape May | 218 | 367 | 4 | 6 | 0 | All districts reporting |
| West Wildwood | 169 | 105 | 1 | 0 | 0 | All districts reporting |
| Wildwood | 619 | 552 | 15 | 5 | 2 | All districts reporting |
| Wildwood Crest | 811 | 537 | 6 | 8 | 2 | All districts reporting |
| Woodbine | 209 | 288 | 8 | 5 | 1 | All districts reporting |
| Other ballots | 0 | 0 | 0 | 0 | 0 |
Cape May County
Sheriff
By town
| Town | Nolan | Write-in | Reporting |
|---|---|---|---|
| Avalon | 434 | 13 | All districts reporting |
| Cape May City | 601 | 13 | All districts reporting |
| Cape May Point | 53 | 4 | All districts reporting |
| Dennis Township | 1,985 | 27 | All districts reporting |
| Lower Township | 5,846 | 68 | All districts reporting |
| Middle Township | 4,945 | 67 | All districts reporting |
| North Wildwood | 1,164 | 10 | All districts reporting |
| Ocean City | 3,119 | 41 | All districts reporting |
| Sea Isle City | 736 | 11 | All districts reporting |
| Stone Harbor | 252 | 2 | All districts reporting |
| Upper Township | 3,523 | 56 | All districts reporting |
| West Cape May | 295 | 6 | All districts reporting |
| West Wildwood | 201 | 0 | All districts reporting |
| Wildwood | 737 | 17 | All districts reporting |
| Wildwood Crest | 951 | 8 | All districts reporting |
| Woodbine | 264 | 0 | All districts reporting |
| Other ballots | 0 | 0 |
County Commissioner
Vote for 2
By town
| Town | Bashaw | Rosenello | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| Avalon | 381 | 372 | 279 | 266 | 0 | All districts reporting |
| Cape May City | 564 | 499 | 623 | 579 | 1 | All districts reporting |
| Cape May Point | 49 | 40 | 90 | 94 | 0 | All districts reporting |
| Dennis Township | 1,713 | 1,675 | 1,071 | 1,033 | 9 | All districts reporting |
| Lower Township | 5,010 | 4,924 | 3,909 | 3,721 | 18 | All districts reporting |
| Middle Township | 4,190 | 4,181 | 3,454 | 3,240 | 26 | All districts reporting |
| North Wildwood | 1,060 | 1,148 | 563 | 539 | 0 | All districts reporting |
| Ocean City | 2,682 | 2,680 | 2,207 | 2,192 | 4 | All districts reporting |
| Sea Isle City | 644 | 643 | 450 | 438 | 0 | All districts reporting |
| Stone Harbor | 204 | 203 | 174 | 165 | 2 | All districts reporting |
| Upper Township | 3,098 | 3,018 | 2,148 | 2,097 | 13 | All districts reporting |
| West Cape May | 270 | 229 | 345 | 323 | 0 | All districts reporting |
| West Wildwood | 178 | 180 | 96 | 88 | 0 | All districts reporting |
| Wildwood | 628 | 652 | 543 | 503 | 7 | All districts reporting |
| Wildwood Crest | 840 | 884 | 508 | 447 | 1 | All districts reporting |
| Woodbine | 214 | 211 | 268 | 254 | 0 | All districts reporting |
| Other ballots | 0 | 0 | 0 | 0 | 0 |
Avalon
Board of Education
Vote for 2
Cape May City
Council
Vote for 3
Board of Education
Vote for 3
Cape May Point
Board of Education
Dennis Township
Township Committee
Vote for 2
Board of Education
Vote for 3
Lower Township
Council, Ward 1
Council, Ward 2
Council, Ward 3
Board of Education, Lower Cape May Regional
Vote for 2
Board of Education
Vote for 3
Middle Township
Township Committee
Board of Education
Vote for 3
North Wildwood
Council, at large
Unexpired term
Council, Ward 1
Council, Ward 2
Board of Education
Vote for 3
Ocean City
Board of Education
Vote for 3
Board of Education
Unexpired term
Sea Isle City
Board of Education
Vote for 2
Stone Harbor
Council
Vote for 2
Board of Education
Vote for 2
School bond question
Question text
The Board of Education of the Borough of Stone Harbor in the County of Cape May, New Jersey (the “Board”) is authorized to: (a) undertake the replacement of a portion of the roof at Stone Harbor Elementary School, including any related improvements; (b) appropriate $1,500,000 for such improvements; and (c) issue bonds in an amount not to exceed $1,500,000. The final eligible costs for the projects approved by the New Jersey Commissioner of Education are $1,500,000. The projects include $0 for school facility construction elements in addition to the facilities efficiency standards developed by the Commissioner of Education or not otherwise eligible for State of New Jersey (the “State”) support pursuant to N.J.S.A. 18A:7G-5(g). The State debt service aid percentage is equal to 40% of the annual debt service due with respect to the final eligible costs of the projects. Do you approve this Bond Proposal Question?
Upper Township
Township Committee
Board of Education
Vote for 3
West Cape May
Board of Education, Lower Cape May Regional
Board of Education
West Wildwood
Board of Education
Vote for 2
Wildwood
Board of Education
Vote for 3
Wildwood Crest
Board of Education
Board of Education
Unexpired term
Woodbine
Mayor
Council
Vote for 2
Board of Education
Vote for 3
Source data
Unofficial results, as each county publishes them.