2026 General Election
Dennis Township
Unofficial
Updated Nov. 12, 4:16 p.m.
All districts reporting
Federal
U.S. House, 2nd District
By vote type
| By vote type | Van Drew | Mullock | Mora | Write-in |
|---|---|---|---|---|
| Early | 249 | 273 | 1 | 0 |
| Election Day | 1,381 | 567 | 12 | 0 |
| Mail-in | 139 | 248 | 0 | 0 |
By district
| District | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| District 1 | 218 | 106 | 0 | 0 | |
| District 2 | 125 | 78 | 1 | 0 | |
| District 3 | 223 | 72 | 2 | 0 | |
| District 4 | 282 | 183 | 1 | 0 | |
| District 5 | 268 | 176 | 2 | 0 | |
| District 6 | 168 | 109 | 3 | 0 | |
| District 7 | 242 | 197 | 0 | 0 | |
| District 8 | 243 | 167 | 4 | 0 |
U.S. Senate
By vote type
| By vote type | Murphy | Booker | Fernandez | Kuniansky | Write-in |
|---|---|---|---|---|---|
| Early | 238 | 265 | 5 | 3 | 0 |
| Election Day | 1,301 | 561 | 24 | 5 | 1 |
| Mail-in | 130 | 249 | 1 | 2 | 0 |
By district
| District | Murphy | Booker | Fernandez | Kuniansky | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 198 | 105 | 3 | 3 | 0 | |
| District 2 | 126 | 72 | 2 | 0 | 0 | |
| District 3 | 212 | 68 | 6 | 1 | 0 | |
| District 4 | 264 | 182 | 7 | 3 | 1 | |
| District 5 | 252 | 178 | 2 | 2 | 0 | |
| District 6 | 165 | 110 | 2 | 0 | 0 | |
| District 7 | 232 | 191 | 2 | 1 | 0 | |
| District 8 | 220 | 169 | 6 | 0 | 0 |
County
Sheriff
By vote type
| By vote type | Nolan | Write-in |
|---|---|---|
| Early | 294 | 3 |
| Election Day | 1,520 | 20 |
| Mail-in | 171 | 4 |
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| District 1 | 236 | 2 | |
| District 2 | 158 | 2 | |
| District 3 | 232 | 0 | |
| District 4 | 306 | 7 | |
| District 5 | 296 | 3 | |
| District 6 | 196 | 5 | |
| District 7 | 288 | 5 | |
| District 8 | 273 | 3 |
County Commissioner
Vote for 2
By vote type
| By vote type | Bashaw | Rosenello | Morey | Temple | Write-in |
|---|---|---|---|---|---|
| Early | 248 | 244 | 268 | 262 | 0 |
| Election Day | 1,331 | 1,302 | 563 | 537 | 9 |
| Mail-in | 134 | 129 | 240 | 234 | 0 |
By district
| District | Bashaw | Rosenello | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 206 | 205 | 107 | 103 | 1 | |
| District 2 | 124 | 123 | 77 | 75 | 0 | |
| District 3 | 216 | 208 | 71 | 66 | 0 | |
| District 4 | 271 | 264 | 176 | 168 | 6 | |
| District 5 | 257 | 250 | 169 | 171 | 2 | |
| District 6 | 166 | 166 | 114 | 109 | 0 | |
| District 7 | 240 | 237 | 191 | 185 | 0 | |
| District 8 | 233 | 222 | 166 | 156 | 0 |
Local
Township Committee
Vote for 2
By vote type
| By vote type | Artsdalen | Turner | Pettit | Carson | Write-in |
|---|---|---|---|---|---|
| Early | 256 | 247 | 267 | 258 | 0 |
| Election Day | 1,356 | 1,325 | 578 | 537 | 6 |
| Mail-in | 135 | 138 | 244 | 242 | 0 |
By district
| District | Artsdalen | Turner | Pettit | Carson | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 214 | 212 | 99 | 98 | 2 | |
| District 2 | 131 | 128 | 73 | 68 | 1 | |
| District 3 | 219 | 212 | 80 | 75 | 0 | |
| District 4 | 280 | 269 | 187 | 168 | 2 | |
| District 5 | 254 | 252 | 185 | 176 | 1 | |
| District 6 | 171 | 168 | 110 | 108 | 0 | |
| District 7 | 241 | 240 | 190 | 188 | 0 | |
| District 8 | 237 | 229 | 165 | 156 | 0 |
School board
Board of Education
Vote for 3
By vote type
| By vote type | Burrows | Hoff | Miller | Write-in |
|---|---|---|---|---|
| Early | 281 | 282 | 277 | 15 |
| Election Day | 1,071 | 1,043 | 1,047 | 42 |
| Mail-in | 226 | 227 | 221 | 3 |
By district
| District | Burrows | Hoff | Miller | Write-in | Reporting |
|---|---|---|---|---|---|
| District 1 | 189 | 183 | 180 | 7 | |
| District 2 | 120 | 119 | 125 | 1 | |
| District 3 | 156 | 152 | 150 | 5 | |
| District 4 | 267 | 263 | 270 | 4 | |
| District 5 | 226 | 229 | 219 | 9 | |
| District 6 | 146 | 138 | 139 | 15 | |
| District 7 | 251 | 246 | 237 | 7 | |
| District 8 | 223 | 222 | 225 | 12 |