2026 General Election
Ocean City
Unofficial
Updated Nov. 12, 4:16 p.m.
All districts reporting
Federal
U.S. House, 2nd District
By vote type
| By vote type | Van Drew | Mullock | Mora | Write-in |
|---|---|---|---|---|
| Early | 225 | 226 | 0 | 0 |
| Election Day | 2,099 | 1,442 | 12 | 4 |
| Mail-in | 417 | 715 | 5 | 0 |
By district
| District | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| Ward 1, District 1 | 164 | 131 | 1 | 0 | |
| Ward 1, District 2 | 118 | 118 | 1 | 0 | |
| Ward 1, District 3 | 196 | 186 | 1 | 0 | |
| Ward 1, District 4 | 166 | 173 | 0 | 0 | |
| Ward 1, District 5 | 102 | 101 | 1 | 0 | |
| Ward 2, District 1 | 92 | 90 | 0 | 1 | |
| Ward 2, District 2 | 117 | 135 | 0 | 0 | |
| Ward 2, District 3 | 115 | 95 | 0 | 1 | |
| Ward 2, District 4 | 124 | 112 | 3 | 0 | |
| Ward 2, District 5 | 70 | 37 | 0 | 0 | |
| Ward 3, District 1 | 181 | 110 | 1 | 0 | |
| Ward 3, District 2 | 91 | 72 | 1 | 0 | |
| Ward 3, District 3 | 114 | 105 | 1 | 0 | |
| Ward 3, District 4 | 173 | 131 | 1 | 0 | |
| Ward 3, District 5 | 119 | 114 | 0 | 0 | |
| Ward 4, District 1 | 111 | 167 | 0 | 0 | |
| Ward 4, District 2 | 122 | 96 | 2 | 1 | |
| Ward 4, District 3 | 198 | 158 | 1 | 0 | |
| Ward 4, District 4 | 224 | 147 | 1 | 0 | |
| Ward 4, District 5 | 144 | 105 | 2 | 1 |
U.S. Senate
By vote type
| By vote type | Murphy | Booker | Fernandez | Kuniansky | Write-in |
|---|---|---|---|---|---|
| Early | 225 | 219 | 2 | 1 | 1 |
| Election Day | 1,963 | 1,450 | 21 | 14 | 6 |
| Mail-in | 390 | 725 | 5 | 2 | 0 |
By district
| District | Murphy | Booker | Fernandez | Kuniansky | Write-in | Reporting |
|---|---|---|---|---|---|---|
| Ward 1, District 1 | 150 | 132 | 1 | 0 | 1 | |
| Ward 1, District 2 | 121 | 115 | 1 | 0 | 0 | |
| Ward 1, District 3 | 180 | 184 | 3 | 4 | 0 | |
| Ward 1, District 4 | 152 | 179 | 1 | 1 | 0 | |
| Ward 1, District 5 | 92 | 104 | 1 | 0 | 0 | |
| Ward 2, District 1 | 87 | 89 | 2 | 0 | 0 | |
| Ward 2, District 2 | 107 | 136 | 1 | 2 | 0 | |
| Ward 2, District 3 | 113 | 94 | 1 | 0 | 1 | |
| Ward 2, District 4 | 122 | 109 | 4 | 1 | 0 | |
| Ward 2, District 5 | 64 | 42 | 0 | 0 | 0 | |
| Ward 3, District 1 | 175 | 116 | 0 | 1 | 0 | |
| Ward 3, District 2 | 84 | 71 | 1 | 1 | 0 | |
| Ward 3, District 3 | 104 | 107 | 1 | 2 | 0 | |
| Ward 3, District 4 | 167 | 125 | 2 | 2 | 0 | |
| Ward 3, District 5 | 105 | 118 | 1 | 0 | 1 | |
| Ward 4, District 1 | 104 | 170 | 1 | 0 | 0 | |
| Ward 4, District 2 | 116 | 97 | 1 | 0 | 0 | |
| Ward 4, District 3 | 182 | 160 | 1 | 0 | 1 | |
| Ward 4, District 4 | 216 | 137 | 5 | 3 | 0 | |
| Ward 4, District 5 | 137 | 109 | 0 | 0 | 3 |
County
Sheriff
By vote type
| By vote type | Nolan | Write-in |
|---|---|---|
| Early | 265 | 5 |
| Election Day | 2,337 | 28 |
| Mail-in | 517 | 8 |
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| Ward 1, District 1 | 185 | 2 | |
| Ward 1, District 2 | 137 | 1 | |
| Ward 1, District 3 | 215 | 2 | |
| Ward 1, District 4 | 184 | 2 | |
| Ward 1, District 5 | 114 | 2 | |
| Ward 2, District 1 | 104 | 0 | |
| Ward 2, District 2 | 131 | 2 | |
| Ward 2, District 3 | 136 | 1 | |
| Ward 2, District 4 | 144 | 7 | |
| Ward 2, District 5 | 81 | 0 | |
| Ward 3, District 1 | 203 | 3 | |
| Ward 3, District 2 | 101 | 1 | |
| Ward 3, District 3 | 131 | 0 | |
| Ward 3, District 4 | 202 | 4 | |
| Ward 3, District 5 | 137 | 0 | |
| Ward 4, District 1 | 141 | 6 | |
| Ward 4, District 2 | 142 | 0 | |
| Ward 4, District 3 | 215 | 3 | |
| Ward 4, District 4 | 248 | 3 | |
| Ward 4, District 5 | 168 | 2 |
County Commissioner
Vote for 2
By vote type
| By vote type | Bashaw | Rosenello | Morey | Temple | Write-in |
|---|---|---|---|---|---|
| Early | 236 | 229 | 205 | 205 | 0 |
| Election Day | 2,019 | 2,024 | 1,350 | 1,328 | 4 |
| Mail-in | 427 | 427 | 652 | 659 | 0 |
By district
| District | Bashaw | Rosenello | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| Ward 1, District 1 | 166 | 165 | 111 | 107 | 0 | |
| Ward 1, District 2 | 123 | 123 | 107 | 107 | 0 | |
| Ward 1, District 3 | 185 | 186 | 172 | 174 | 0 | |
| Ward 1, District 4 | 159 | 154 | 165 | 163 | 0 | |
| Ward 1, District 5 | 98 | 94 | 100 | 95 | 0 | |
| Ward 2, District 1 | 87 | 88 | 83 | 83 | 0 | |
| Ward 2, District 2 | 114 | 109 | 125 | 123 | 0 | |
| Ward 2, District 3 | 119 | 114 | 93 | 87 | 0 | |
| Ward 2, District 4 | 122 | 124 | 99 | 99 | 2 | |
| Ward 2, District 5 | 74 | 73 | 32 | 33 | 0 | |
| Ward 3, District 1 | 184 | 185 | 106 | 104 | 0 | |
| Ward 3, District 2 | 87 | 89 | 61 | 64 | 0 | |
| Ward 3, District 3 | 112 | 111 | 98 | 99 | 0 | |
| Ward 3, District 4 | 168 | 174 | 116 | 121 | 0 | |
| Ward 3, District 5 | 108 | 110 | 112 | 111 | 0 | |
| Ward 4, District 1 | 106 | 110 | 156 | 160 | 0 | |
| Ward 4, District 2 | 118 | 118 | 91 | 91 | 0 | |
| Ward 4, District 3 | 196 | 193 | 145 | 137 | 2 | |
| Ward 4, District 4 | 211 | 212 | 138 | 137 | 0 | |
| Ward 4, District 5 | 145 | 148 | 97 | 97 | 0 |
School board
Board of Education
Vote for 3
By vote type
| By vote type | Allegretto | Palaganas | Niemiec | Hudak | Panico | Flogaus | Maas | Write-in |
|---|---|---|---|---|---|---|---|---|
| Early | 224 | 188 | 183 | 155 | 139 | 123 | 87 | 1 |
| Election Day | 1,835 | 1,671 | 1,473 | 1,160 | 969 | 944 | 775 | 16 |
| Mail-in | 614 | 562 | 478 | 292 | 312 | 226 | 225 | 7 |
By district
| District | Allegretto | Palaganas | Niemiec | Hudak | Panico | Flogaus | Maas | Write-in | Reporting |
|---|---|---|---|---|---|---|---|---|---|
| Ward 1, District 1 | 181 | 175 | 149 | 73 | 76 | 62 | 43 | 0 | |
| Ward 1, District 2 | 124 | 117 | 107 | 84 | 81 | 70 | 40 | 0 | |
| Ward 1, District 3 | 226 | 204 | 181 | 118 | 98 | 81 | 58 | 0 | |
| Ward 1, District 4 | 187 | 162 | 144 | 110 | 87 | 90 | 77 | 1 | |
| Ward 1, District 5 | 89 | 88 | 76 | 71 | 63 | 53 | 47 | 2 | |
| Ward 2, District 1 | 99 | 86 | 73 | 52 | 47 | 45 | 43 | 0 | |
| Ward 2, District 2 | 139 | 128 | 112 | 70 | 71 | 52 | 47 | 6 | |
| Ward 2, District 3 | 101 | 89 | 87 | 66 | 53 | 61 | 48 | 0 | |
| Ward 2, District 4 | 111 | 113 | 92 | 84 | 77 | 60 | 42 | 1 | |
| Ward 2, District 5 | 32 | 39 | 28 | 47 | 31 | 36 | 37 | 0 | |
| Ward 3, District 1 | 151 | 130 | 119 | 91 | 84 | 74 | 59 | 1 | |
| Ward 3, District 2 | 94 | 76 | 71 | 50 | 44 | 42 | 35 | 3 | |
| Ward 3, District 3 | 120 | 95 | 87 | 62 | 62 | 51 | 41 | 1 | |
| Ward 3, District 4 | 174 | 135 | 122 | 78 | 76 | 72 | 70 | 3 | |
| Ward 3, District 5 | 114 | 109 | 92 | 74 | 65 | 66 | 49 | 0 | |
| Ward 4, District 1 | 151 | 142 | 129 | 71 | 68 | 52 | 60 | 1 | |
| Ward 4, District 2 | 90 | 81 | 67 | 92 | 80 | 65 | 55 | 0 | |
| Ward 4, District 3 | 192 | 175 | 155 | 109 | 89 | 87 | 68 | 1 | |
| Ward 4, District 4 | 201 | 185 | 171 | 110 | 84 | 84 | 82 | 2 | |
| Ward 4, District 5 | 97 | 92 | 72 | 95 | 84 | 90 | 86 | 2 |
Board of Education
Unexpired term
By vote type
| By vote type | Capra-Mansfield | Write-in |
|---|---|---|
| Early | 157 | 2 |
| Election Day | 1,149 | 21 |
| Mail-in | 538 | 6 |
By district
| District | Capra-Mansfield | Write-in | Reporting |
|---|---|---|---|
| Ward 1, District 1 | 101 | 1 | |
| Ward 1, District 2 | 98 | 1 | |
| Ward 1, District 3 | 119 | 3 | |
| Ward 1, District 4 | 113 | 3 | |
| Ward 1, District 5 | 70 | 3 | |
| Ward 2, District 1 | 59 | 0 | |
| Ward 2, District 2 | 74 | 3 | |
| Ward 2, District 3 | 69 | 0 | |
| Ward 2, District 4 | 77 | 2 | |
| Ward 2, District 5 | 44 | 0 | |
| Ward 3, District 1 | 109 | 0 | |
| Ward 3, District 2 | 64 | 0 | |
| Ward 3, District 3 | 84 | 2 | |
| Ward 3, District 4 | 125 | 2 | |
| Ward 3, District 5 | 79 | 2 | |
| Ward 4, District 1 | 96 | 3 | |
| Ward 4, District 2 | 88 | 1 | |
| Ward 4, District 3 | 130 | 1 | |
| Ward 4, District 4 | 135 | 1 | |
| Ward 4, District 5 | 110 | 1 |