2026 General Election
Sea Isle City
Unofficial
Updated Nov. 12, 4:16 p.m.
All districts reporting
Federal
U.S. House, 2nd District
By vote type
| By vote type | Van Drew | Mullock | Mora | Write-in |
|---|---|---|---|---|
| Early | 52 | 61 | 2 | 0 |
| Election Day | 498 | 237 | 2 | 0 |
| Mail-in | 102 | 181 | 0 | 0 |
By district
| District | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| District 1 | 141 | 124 | 1 | 0 | |
| District 2 | 139 | 102 | 2 | 0 | |
| District 3 | 168 | 111 | 0 | 0 | |
| District 4 | 204 | 142 | 1 | 0 |
U.S. Senate
By vote type
| By vote type | Murphy | Booker | Fernandez | Kuniansky | Write-in |
|---|---|---|---|---|---|
| Early | 49 | 64 | 0 | 1 | 1 |
| Election Day | 458 | 241 | 8 | 0 | 0 |
| Mail-in | 93 | 183 | 2 | 1 | 0 |
By district
| District | Murphy | Booker | Fernandez | Kuniansky | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 139 | 120 | 1 | 0 | 0 | |
| District 2 | 119 | 106 | 3 | 2 | 1 | |
| District 3 | 152 | 116 | 1 | 0 | 0 | |
| District 4 | 190 | 146 | 5 | 0 | 0 |
County
Sheriff
By vote type
| By vote type | Nolan | Write-in |
|---|---|---|
| Early | 72 | 1 |
| Election Day | 538 | 5 |
| Mail-in | 126 | 5 |
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| District 1 | 159 | 3 | |
| District 2 | 163 | 2 | |
| District 3 | 188 | 4 | |
| District 4 | 226 | 2 |
County Commissioner
Vote for 2
By vote type
| By vote type | Bashaw | Rosenello | Morey | Temple | Write-in |
|---|---|---|---|---|---|
| Early | 56 | 54 | 55 | 58 | 0 |
| Election Day | 484 | 481 | 227 | 214 | 0 |
| Mail-in | 104 | 108 | 168 | 166 | 0 |
By district
| District | Bashaw | Rosenello | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 140 | 145 | 116 | 116 | 0 | |
| District 2 | 132 | 130 | 100 | 96 | 0 | |
| District 3 | 168 | 168 | 102 | 97 | 0 | |
| District 4 | 204 | 200 | 132 | 129 | 0 |
School board
Board of Education
Vote for 2
By vote type
| By vote type | Williamson | Mullane | Write-in |
|---|---|---|---|
| Early | 74 | 67 | 0 |
| Election Day | 434 | 418 | 11 |
| Mail-in | 192 | 179 | 8 |
By district
| District | Williamson | Mullane | Write-in | Reporting |
|---|---|---|---|---|
| District 1 | 169 | 158 | 7 | |
| District 2 | 139 | 144 | 2 | |
| District 3 | 166 | 152 | 4 | |
| District 4 | 226 | 210 | 6 |