2026 General Election
Lower Township
Unofficial
Updated Nov. 12, 4:16 p.m.
All districts reporting
Federal
U.S. House, 2nd District
By vote type
| By vote type | Van Drew | Mullock | Mora | Write-in |
|---|---|---|---|---|
| Early | 1,451 | 1,447 | 11 | 1 |
| Election Day | 3,052 | 1,657 | 29 | 6 |
| Mail-in | 521 | 1,056 | 6 | 2 |
By district
| District | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| Ward 1, District 1 | 135 | 156 | 1 | 0 | |
| Ward 1, District 2 | 139 | 138 | 1 | 3 | |
| Ward 1, District 3 | 130 | 115 | 4 | 0 | |
| Ward 1, District 4 | 179 | 103 | 2 | 1 | |
| Ward 1, District 5 | 164 | 140 | 1 | 0 | |
| Ward 1, District 6 | 201 | 133 | 4 | 1 | |
| Ward 1, District 7 | 223 | 144 | 1 | 1 | |
| Ward 1, District 8 | 151 | 128 | 3 | 0 | |
| Ward 2, District 1 | 133 | 143 | 0 | 0 | |
| Ward 2, District 2 | 181 | 200 | 1 | 0 | |
| Ward 2, District 3 | 194 | 146 | 0 | 0 | |
| Ward 2, District 4 | 144 | 115 | 3 | 0 | |
| Ward 2, District 5 | 183 | 171 | 4 | 1 | |
| Ward 2, District 6 | 204 | 203 | 2 | 1 | |
| Ward 2, District 7 | 135 | 98 | 0 | 0 | |
| Ward 2, District 8 | 176 | 178 | 1 | 0 | |
| Ward 2, District 9 | 118 | 91 | 1 | 0 | |
| Ward 2, District 10 | 150 | 103 | 2 | 0 | |
| Ward 2, District 11 | 139 | 112 | 0 | 0 | |
| Ward 3, District 1 | 195 | 82 | 1 | 0 | |
| Ward 3, District 2 | 186 | 134 | 5 | 0 | |
| Ward 3, District 3 | 262 | 268 | 1 | 1 | |
| Ward 3, District 4 | 321 | 211 | 2 | 0 | |
| Ward 3, District 5 | 279 | 173 | 1 | 0 | |
| Ward 3, District 6 | 150 | 99 | 0 | 0 | |
| Ward 3, District 7 | 197 | 242 | 3 | 0 | |
| Ward 3, District 8 | 164 | 151 | 0 | 0 | |
| Ward 3, District 9 | 191 | 183 | 2 | 0 |
U.S. Senate
By vote type
| By vote type | Murphy | Booker | Fernandez | Kuniansky | Write-in |
|---|---|---|---|---|---|
| Early | 1,382 | 1,405 | 23 | 22 | 1 |
| Election Day | 2,919 | 1,529 | 40 | 33 | 4 |
| Mail-in | 506 | 1,045 | 10 | 5 | 3 |
By district
| District | Murphy | Booker | Fernandez | Kuniansky | Write-in | Reporting |
|---|---|---|---|---|---|---|
| Ward 1, District 1 | 126 | 156 | 1 | 2 | 2 | |
| Ward 1, District 2 | 125 | 129 | 6 | 4 | 1 | |
| Ward 1, District 3 | 124 | 109 | 8 | 4 | 0 | |
| Ward 1, District 4 | 173 | 97 | 3 | 1 | 1 | |
| Ward 1, District 5 | 158 | 129 | 5 | 1 | 0 | |
| Ward 1, District 6 | 193 | 134 | 2 | 1 | 1 | |
| Ward 1, District 7 | 209 | 142 | 3 | 3 | 1 | |
| Ward 1, District 8 | 145 | 119 | 4 | 4 | 0 | |
| Ward 2, District 1 | 123 | 139 | 0 | 2 | 0 | |
| Ward 2, District 2 | 176 | 187 | 4 | 3 | 1 | |
| Ward 2, District 3 | 180 | 144 | 3 | 1 | 0 | |
| Ward 2, District 4 | 143 | 104 | 3 | 3 | 0 | |
| Ward 2, District 5 | 169 | 166 | 4 | 5 | 0 | |
| Ward 2, District 6 | 195 | 201 | 1 | 1 | 0 | |
| Ward 2, District 7 | 129 | 93 | 0 | 0 | 0 | |
| Ward 2, District 8 | 174 | 170 | 2 | 1 | 0 | |
| Ward 2, District 9 | 111 | 89 | 0 | 1 | 0 | |
| Ward 2, District 10 | 140 | 104 | 1 | 1 | 0 | |
| Ward 2, District 11 | 138 | 110 | 0 | 1 | 0 | |
| Ward 3, District 1 | 188 | 77 | 1 | 0 | 0 | |
| Ward 3, District 2 | 182 | 125 | 4 | 3 | 0 | |
| Ward 3, District 3 | 262 | 257 | 1 | 3 | 1 | |
| Ward 3, District 4 | 297 | 198 | 4 | 4 | 0 | |
| Ward 3, District 5 | 270 | 161 | 3 | 3 | 0 | |
| Ward 3, District 6 | 151 | 89 | 0 | 0 | 0 | |
| Ward 3, District 7 | 190 | 230 | 3 | 5 | 0 | |
| Ward 3, District 8 | 150 | 148 | 2 | 1 | 0 | |
| Ward 3, District 9 | 186 | 172 | 5 | 2 | 0 |
County
Sheriff
By vote type
| By vote type | Nolan | Write-in |
|---|---|---|
| Early | 1,679 | 23 |
| Election Day | 3,471 | 29 |
| Mail-in | 696 | 16 |
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| Ward 1, District 1 | 167 | 4 | |
| Ward 1, District 2 | 156 | 3 | |
| Ward 1, District 3 | 148 | 2 | |
| Ward 1, District 4 | 198 | 4 | |
| Ward 1, District 5 | 181 | 0 | |
| Ward 1, District 6 | 231 | 0 | |
| Ward 1, District 7 | 243 | 2 | |
| Ward 1, District 8 | 190 | 4 | |
| Ward 2, District 1 | 154 | 1 | |
| Ward 2, District 2 | 215 | 4 | |
| Ward 2, District 3 | 230 | 2 | |
| Ward 2, District 4 | 175 | 2 | |
| Ward 2, District 5 | 210 | 2 | |
| Ward 2, District 6 | 242 | 3 | |
| Ward 2, District 7 | 147 | 0 | |
| Ward 2, District 8 | 202 | 2 | |
| Ward 2, District 9 | 130 | 0 | |
| Ward 2, District 10 | 169 | 0 | |
| Ward 2, District 11 | 173 | 0 | |
| Ward 3, District 1 | 213 | 2 | |
| Ward 3, District 2 | 221 | 5 | |
| Ward 3, District 3 | 347 | 8 | |
| Ward 3, District 4 | 366 | 2 | |
| Ward 3, District 5 | 317 | 3 | |
| Ward 3, District 6 | 166 | 1 | |
| Ward 3, District 7 | 246 | 4 | |
| Ward 3, District 8 | 195 | 5 | |
| Ward 3, District 9 | 214 | 3 |
County Commissioner
Vote for 2
By vote type
| By vote type | Bashaw | Rosenello | Morey | Temple | Write-in |
|---|---|---|---|---|---|
| Early | 1,465 | 1,432 | 1,360 | 1,315 | 4 |
| Election Day | 3,019 | 2,980 | 1,538 | 1,438 | 11 |
| Mail-in | 526 | 512 | 1,011 | 968 | 3 |
By district
| District | Bashaw | Rosenello | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| Ward 1, District 1 | 133 | 134 | 154 | 149 | 0 | |
| Ward 1, District 2 | 124 | 126 | 138 | 131 | 2 | |
| Ward 1, District 3 | 129 | 126 | 116 | 108 | 0 | |
| Ward 1, District 4 | 175 | 175 | 96 | 95 | 2 | |
| Ward 1, District 5 | 159 | 160 | 123 | 128 | 1 | |
| Ward 1, District 6 | 196 | 189 | 138 | 123 | 2 | |
| Ward 1, District 7 | 208 | 205 | 149 | 140 | 0 | |
| Ward 1, District 8 | 156 | 148 | 126 | 117 | 0 | |
| Ward 2, District 1 | 145 | 137 | 126 | 121 | 0 | |
| Ward 2, District 2 | 195 | 180 | 185 | 181 | 0 | |
| Ward 2, District 3 | 182 | 188 | 144 | 134 | 0 | |
| Ward 2, District 4 | 142 | 149 | 102 | 107 | 0 | |
| Ward 2, District 5 | 176 | 169 | 169 | 157 | 3 | |
| Ward 2, District 6 | 205 | 201 | 195 | 183 | 3 | |
| Ward 2, District 7 | 135 | 126 | 90 | 86 | 0 | |
| Ward 2, District 8 | 181 | 178 | 170 | 156 | 1 | |
| Ward 2, District 9 | 113 | 116 | 83 | 76 | 1 | |
| Ward 2, District 10 | 137 | 137 | 104 | 101 | 0 | |
| Ward 2, District 11 | 134 | 138 | 103 | 100 | 0 | |
| Ward 3, District 1 | 188 | 188 | 74 | 75 | 0 | |
| Ward 3, District 2 | 185 | 184 | 126 | 123 | 0 | |
| Ward 3, District 3 | 284 | 271 | 244 | 228 | 3 | |
| Ward 3, District 4 | 308 | 310 | 193 | 185 | 0 | |
| Ward 3, District 5 | 284 | 281 | 148 | 145 | 0 | |
| Ward 3, District 6 | 156 | 150 | 82 | 83 | 0 | |
| Ward 3, District 7 | 218 | 206 | 225 | 208 | 0 | |
| Ward 3, District 8 | 161 | 165 | 143 | 127 | 0 | |
| Ward 3, District 9 | 201 | 187 | 163 | 154 | 0 |
Local
Council, Ward 1
By vote type
| By vote type | Conrad | Write-in |
|---|---|---|
| Early | 460 | 9 |
| Election Day | 936 | 9 |
| Mail-in | 118 | 4 |
By district
| District | Conrad | Write-in | Reporting |
|---|---|---|---|
| Ward 1, District 1 | 158 | 7 | |
| Ward 1, District 2 | 157 | 1 | |
| Ward 1, District 3 | 150 | 3 | |
| Ward 1, District 4 | 195 | 3 | |
| Ward 1, District 5 | 183 | 1 | |
| Ward 1, District 6 | 231 | 3 | |
| Ward 1, District 7 | 243 | 2 | |
| Ward 1, District 8 | 197 | 2 |
Council, Ward 2
By vote type
| By vote type | Wareham | Blair-Slemmer | Rankovic | Write-in |
|---|---|---|---|---|
| Early | 498 | 491 | 31 | 0 |
| Election Day | 1,031 | 473 | 62 | 1 |
| Mail-in | 186 | 408 | 24 | 0 |
By district
| District | Wareham | Blair-Slemmer | Rankovic | Write-in | Reporting |
|---|---|---|---|---|---|
| Ward 2, District 1 | 133 | 125 | 2 | 0 | |
| Ward 2, District 2 | 163 | 174 | 35 | 0 | |
| Ward 2, District 3 | 187 | 123 | 16 | 0 | |
| Ward 2, District 4 | 144 | 100 | 7 | 0 | |
| Ward 2, District 5 | 175 | 153 | 12 | 0 | |
| Ward 2, District 6 | 198 | 186 | 10 | 1 | |
| Ward 2, District 7 | 122 | 90 | 9 | 0 | |
| Ward 2, District 8 | 189 | 154 | 4 | 0 | |
| Ward 2, District 9 | 117 | 78 | 5 | 0 | |
| Ward 2, District 10 | 146 | 93 | 7 | 0 | |
| Ward 2, District 11 | 141 | 96 | 10 | 0 |
Council, Ward 3
By vote type
| By vote type | Roy | Simmons | Write-in |
|---|---|---|---|
| Early | 553 | 456 | 1 |
| Election Day | 1,178 | 569 | 1 |
| Mail-in | 240 | 376 | 1 |
By district
| District | Roy | Simmons | Write-in | Reporting |
|---|---|---|---|---|
| Ward 3, District 1 | 194 | 74 | 0 | |
| Ward 3, District 2 | 188 | 124 | 1 | |
| Ward 3, District 3 | 278 | 240 | 1 | |
| Ward 3, District 4 | 318 | 193 | 0 | |
| Ward 3, District 5 | 287 | 149 | 1 | |
| Ward 3, District 6 | 147 | 89 | 0 | |
| Ward 3, District 7 | 199 | 231 | 0 | |
| Ward 3, District 8 | 166 | 137 | 0 | |
| Ward 3, District 9 | 194 | 164 | 0 |
School board
Board of Education, Lower Cape May Regional
Vote for 2
By vote type
| By vote type | Holden | Abrams | Renzo-Adams | Write-in |
|---|---|---|---|---|
| Early | 1,446 | 1,236 | 1,065 | 18 |
| Election Day | 2,507 | 2,308 | 1,408 | 30 |
| Mail-in | 926 | 584 | 762 | 14 |
By district
| District | Holden | Abrams | Renzo-Adams | Write-in | Reporting |
|---|---|---|---|---|---|
| Ward 1, District 1 | 147 | 121 | 112 | 2 | |
| Ward 1, District 2 | 125 | 105 | 118 | 5 | |
| Ward 1, District 3 | 131 | 94 | 92 | 2 | |
| Ward 1, District 4 | 134 | 132 | 96 | 2 | |
| Ward 1, District 5 | 148 | 118 | 105 | 1 | |
| Ward 1, District 6 | 165 | 138 | 125 | 2 | |
| Ward 1, District 7 | 219 | 172 | 129 | 3 | |
| Ward 1, District 8 | 136 | 129 | 100 | 1 | |
| Ward 2, District 1 | 138 | 105 | 99 | 1 | |
| Ward 2, District 2 | 184 | 159 | 144 | 7 | |
| Ward 2, District 3 | 197 | 158 | 108 | 1 | |
| Ward 2, District 4 | 137 | 118 | 106 | 1 | |
| Ward 2, District 5 | 171 | 156 | 143 | 2 | |
| Ward 2, District 6 | 210 | 190 | 122 | 6 | |
| Ward 2, District 7 | 120 | 103 | 64 | 0 | |
| Ward 2, District 8 | 176 | 159 | 109 | 2 | |
| Ward 2, District 9 | 110 | 94 | 56 | 2 | |
| Ward 2, District 10 | 131 | 117 | 91 | 0 | |
| Ward 2, District 11 | 130 | 109 | 82 | 0 | |
| Ward 3, District 1 | 153 | 151 | 73 | 1 | |
| Ward 3, District 2 | 180 | 156 | 110 | 2 | |
| Ward 3, District 3 | 286 | 259 | 196 | 5 | |
| Ward 3, District 4 | 327 | 278 | 184 | 0 | |
| Ward 3, District 5 | 250 | 231 | 165 | 5 | |
| Ward 3, District 6 | 121 | 82 | 82 | 0 | |
| Ward 3, District 7 | 278 | 173 | 190 | 7 | |
| Ward 3, District 8 | 177 | 162 | 121 | 1 | |
| Ward 3, District 9 | 198 | 159 | 113 | 1 |
Board of Education
Vote for 3
By vote type
| By vote type | Douglass | Laughlin | Cox | Thomas | Baldacchini | Write-in |
|---|---|---|---|---|---|---|
| Early | 1,249 | 1,260 | 1,029 | 931 | 868 | 20 |
| Election Day | 2,339 | 1,833 | 1,649 | 1,760 | 1,056 | 30 |
| Mail-in | 694 | 799 | 621 | 557 | 645 | 26 |
By district
| District | Douglass | Laughlin | Cox | Thomas | Baldacchini | Write-in | Reporting |
|---|---|---|---|---|---|---|---|
| Ward 1, District 1 | 109 | 129 | 124 | 90 | 100 | 3 | |
| Ward 1, District 2 | 111 | 109 | 75 | 100 | 66 | 9 | |
| Ward 1, District 3 | 98 | 107 | 91 | 87 | 64 | 0 | |
| Ward 1, District 4 | 122 | 117 | 98 | 116 | 61 | 1 | |
| Ward 1, District 5 | 124 | 122 | 106 | 97 | 90 | 2 | |
| Ward 1, District 6 | 146 | 141 | 112 | 136 | 82 | 2 | |
| Ward 1, District 7 | 186 | 151 | 128 | 153 | 101 | 1 | |
| Ward 1, District 8 | 125 | 112 | 104 | 130 | 65 | 2 | |
| Ward 2, District 1 | 100 | 130 | 94 | 89 | 85 | 1 | |
| Ward 2, District 2 | 162 | 157 | 121 | 114 | 124 | 6 | |
| Ward 2, District 3 | 173 | 148 | 123 | 126 | 63 | 4 | |
| Ward 2, District 4 | 123 | 112 | 106 | 89 | 76 | 2 | |
| Ward 2, District 5 | 178 | 135 | 116 | 137 | 120 | 0 | |
| Ward 2, District 6 | 174 | 156 | 148 | 125 | 117 | 5 | |
| Ward 2, District 7 | 101 | 114 | 83 | 77 | 58 | 0 | |
| Ward 2, District 8 | 172 | 147 | 112 | 124 | 80 | 2 | |
| Ward 2, District 9 | 102 | 78 | 61 | 72 | 67 | 2 | |
| Ward 2, District 10 | 120 | 104 | 95 | 94 | 68 | 0 | |
| Ward 2, District 11 | 106 | 89 | 86 | 92 | 62 | 1 | |
| Ward 3, District 1 | 154 | 105 | 116 | 93 | 61 | 2 | |
| Ward 3, District 2 | 159 | 135 | 119 | 110 | 80 | 3 | |
| Ward 3, District 3 | 248 | 231 | 204 | 187 | 163 | 9 | |
| Ward 3, District 4 | 297 | 281 | 219 | 187 | 160 | 2 | |
| Ward 3, District 5 | 263 | 192 | 170 | 177 | 98 | 4 | |
| Ward 3, District 6 | 92 | 83 | 68 | 76 | 82 | 0 | |
| Ward 3, District 7 | 212 | 206 | 158 | 139 | 164 | 6 | |
| Ward 3, District 8 | 161 | 144 | 133 | 111 | 106 | 2 | |
| Ward 3, District 9 | 164 | 157 | 129 | 120 | 106 | 5 |