2026 General Election
Upper Township
Unofficial
Updated Nov. 12, 4:16 p.m.
All districts reporting
Federal
U.S. House, 2nd District
By vote type
| By vote type | Van Drew | Mullock | Mora | Write-in |
|---|---|---|---|---|
| Early | 529 | 597 | 8 | 1 |
| Election Day | 2,271 | 1,163 | 14 | 1 |
| Mail-in | 305 | 529 | 2 | 0 |
By district
| District | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| District 1 | 186 | 132 | 2 | 0 | |
| District 2 | 205 | 170 | 2 | 0 | |
| District 3 | 212 | 170 | 2 | 0 | |
| District 4 | 279 | 197 | 0 | 0 | |
| District 5 | 254 | 202 | 1 | 0 | |
| District 6 | 209 | 193 | 5 | 0 | |
| District 7 | 181 | 153 | 1 | 0 | |
| District 8 | 258 | 150 | 3 | 0 | |
| District 9 | 223 | 149 | 1 | 0 | |
| District 10 | 237 | 147 | 2 | 1 | |
| District 11 | 54 | 43 | 0 | 0 | |
| District 12 | 243 | 181 | 2 | 0 | |
| District 13 | 143 | 134 | 1 | 0 | |
| District 14 | 187 | 123 | 0 | 1 | |
| District 15 | 234 | 145 | 2 | 0 |
U.S. Senate
By vote type
| By vote type | Murphy | Booker | Fernandez | Kuniansky | Write-in |
|---|---|---|---|---|---|
| Early | 507 | 594 | 9 | 10 | 1 |
| Election Day | 2,158 | 1,169 | 33 | 11 | 2 |
| Mail-in | 285 | 528 | 4 | 5 | 0 |
By district
| District | Murphy | Booker | Fernandez | Kuniansky | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 176 | 130 | 4 | 0 | 0 | |
| District 2 | 196 | 173 | 3 | 2 | 0 | |
| District 3 | 195 | 173 | 2 | 1 | 1 | |
| District 4 | 262 | 203 | 4 | 2 | 0 | |
| District 5 | 248 | 196 | 5 | 2 | 0 | |
| District 6 | 192 | 199 | 7 | 2 | 0 | |
| District 7 | 173 | 155 | 3 | 0 | 0 | |
| District 8 | 248 | 148 | 3 | 4 | 0 | |
| District 9 | 212 | 147 | 3 | 1 | 0 | |
| District 10 | 230 | 144 | 2 | 4 | 0 | |
| District 11 | 48 | 44 | 1 | 1 | 0 | |
| District 12 | 241 | 178 | 4 | 0 | 1 | |
| District 13 | 134 | 127 | 4 | 3 | 0 | |
| District 14 | 169 | 130 | 1 | 0 | 0 | |
| District 15 | 226 | 144 | 0 | 4 | 1 |
County
Sheriff
By vote type
| By vote type | Nolan | Write-in |
|---|---|---|
| Early | 626 | 19 |
| Election Day | 2,499 | 31 |
| Mail-in | 398 | 6 |
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| District 1 | 205 | 5 | |
| District 2 | 242 | 0 | |
| District 3 | 242 | 0 | |
| District 4 | 313 | 1 | |
| District 5 | 287 | 4 | |
| District 6 | 234 | 5 | |
| District 7 | 209 | 5 | |
| District 8 | 296 | 5 | |
| District 9 | 249 | 8 | |
| District 10 | 270 | 0 | |
| District 11 | 57 | 0 | |
| District 12 | 289 | 9 | |
| District 13 | 165 | 2 | |
| District 14 | 202 | 2 | |
| District 15 | 263 | 10 |
County Commissioner
Vote for 2
By vote type
| By vote type | Bashaw | Rosenello | Morey | Temple | Write-in |
|---|---|---|---|---|---|
| Early | 536 | 510 | 572 | 559 | 6 |
| Election Day | 2,248 | 2,203 | 1,089 | 1,043 | 5 |
| Mail-in | 314 | 305 | 487 | 495 | 2 |
By district
| District | Bashaw | Rosenello | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 186 | 180 | 123 | 120 | 1 | |
| District 2 | 200 | 198 | 158 | 159 | 0 | |
| District 3 | 212 | 204 | 150 | 150 | 2 | |
| District 4 | 281 | 282 | 181 | 177 | 0 | |
| District 5 | 262 | 247 | 190 | 173 | 2 | |
| District 6 | 205 | 198 | 194 | 187 | 1 | |
| District 7 | 185 | 182 | 141 | 140 | 2 | |
| District 8 | 250 | 250 | 144 | 143 | 1 | |
| District 9 | 225 | 216 | 137 | 138 | 0 | |
| District 10 | 242 | 233 | 138 | 131 | 0 | |
| District 11 | 52 | 54 | 36 | 38 | 0 | |
| District 12 | 250 | 248 | 163 | 164 | 2 | |
| District 13 | 139 | 136 | 128 | 127 | 0 | |
| District 14 | 179 | 168 | 121 | 113 | 0 | |
| District 15 | 230 | 222 | 144 | 137 | 2 |
Local
Township Committee
By vote type
| By vote type | Corson | Write-in |
|---|---|---|
| Early | 625 | 38 |
| Election Day | 2,486 | 59 |
| Mail-in | 403 | 14 |
By district
| District | Corson | Write-in | Reporting |
|---|---|---|---|
| District 1 | 199 | 10 | |
| District 2 | 231 | 6 | |
| District 3 | 237 | 4 | |
| District 4 | 317 | 2 | |
| District 5 | 294 | 7 | |
| District 6 | 230 | 8 | |
| District 7 | 220 | 9 | |
| District 8 | 285 | 12 | |
| District 9 | 245 | 8 | |
| District 10 | 271 | 7 | |
| District 11 | 70 | 5 | |
| District 12 | 283 | 15 | |
| District 13 | 164 | 2 | |
| District 14 | 208 | 5 | |
| District 15 | 260 | 11 |
School board
Board of Education
Vote for 3
By vote type
| By vote type | Jamison | Pratt-Johnson | Miller | Nistorenko | Write-in |
|---|---|---|---|---|---|
| Early | 530 | 453 | 564 | 409 | 24 |
| Election Day | 1,627 | 1,599 | 1,338 | 1,455 | 58 |
| Mail-in | 420 | 349 | 437 | 312 | 17 |
By district
| District | Jamison | Pratt-Johnson | Miller | Nistorenko | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 158 | 142 | 128 | 120 | 9 | |
| District 2 | 215 | 158 | 162 | 151 | 10 | |
| District 3 | 171 | 159 | 157 | 132 | 5 | |
| District 4 | 189 | 208 | 183 | 188 | 4 | |
| District 5 | 205 | 175 | 218 | 173 | 7 | |
| District 6 | 183 | 168 | 189 | 142 | 11 | |
| District 7 | 156 | 155 | 129 | 139 | 12 | |
| District 8 | 194 | 184 | 161 | 166 | 6 | |
| District 9 | 185 | 174 | 151 | 166 | 4 | |
| District 10 | 190 | 190 | 172 | 167 | 9 | |
| District 11 | 49 | 46 | 39 | 40 | 0 | |
| District 12 | 212 | 201 | 211 | 185 | 7 | |
| District 13 | 137 | 123 | 127 | 114 | 3 | |
| District 14 | 150 | 133 | 149 | 118 | 4 | |
| District 15 | 183 | 185 | 163 | 175 | 8 |