2026 General Election
Wildwood
Unofficial
Updated Nov. 12, 4:16 p.m.
All districts reporting
Federal
U.S. House, 2nd District
By vote type
| By vote type | Van Drew | Mullock | Mora | Write-in |
|---|---|---|---|---|
| Early | 108 | 94 | 1 | 1 |
| Election Day | 464 | 320 | 7 | 0 |
| Mail-in | 81 | 142 | 0 | 0 |
By district
| District | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| District 1 | 149 | 102 | 2 | 0 | |
| District 2 | 128 | 125 | 1 | 0 | |
| District 3 | 88 | 112 | 2 | 1 | |
| District 4 | 150 | 134 | 2 | 0 | |
| District 5 | 138 | 83 | 1 | 0 |
U.S. Senate
By vote type
| By vote type | Murphy | Booker | Fernandez | Kuniansky | Write-in |
|---|---|---|---|---|---|
| Early | 107 | 90 | 4 | 1 | 1 |
| Election Day | 443 | 317 | 9 | 3 | 1 |
| Mail-in | 69 | 145 | 2 | 1 | 0 |
By district
| District | Murphy | Booker | Fernandez | Kuniansky | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 142 | 101 | 3 | 0 | 0 | |
| District 2 | 119 | 128 | 3 | 2 | 0 | |
| District 3 | 85 | 110 | 3 | 1 | 2 | |
| District 4 | 144 | 128 | 5 | 1 | 0 | |
| District 5 | 129 | 85 | 1 | 1 | 0 |
County
Sheriff
By vote type
| By vote type | Nolan | Write-in |
|---|---|---|
| Early | 126 | 1 |
| Election Day | 518 | 10 |
| Mail-in | 93 | 6 |
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| District 1 | 155 | 5 | |
| District 2 | 151 | 5 | |
| District 3 | 98 | 4 | |
| District 4 | 182 | 1 | |
| District 5 | 151 | 2 |
County Commissioner
Vote for 2
By vote type
| By vote type | Rosenello | Bashaw | Morey | Temple | Write-in |
|---|---|---|---|---|---|
| Early | 112 | 111 | 88 | 84 | 1 |
| Election Day | 458 | 442 | 316 | 295 | 6 |
| Mail-in | 82 | 75 | 139 | 124 | 0 |
By district
| District | Rosenello | Bashaw | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 151 | 143 | 96 | 86 | 3 | |
| District 2 | 126 | 122 | 128 | 118 | 0 | |
| District 3 | 89 | 83 | 106 | 99 | 1 | |
| District 4 | 152 | 149 | 132 | 125 | 0 | |
| District 5 | 134 | 131 | 81 | 75 | 3 |
School board
Board of Education
Vote for 3
By vote type
| By vote type | Quinlan | Write-in |
|---|---|---|
| Early | 107 | 18 |
| Election Day | 400 | 135 |
| Mail-in | 113 | 24 |
By district
| District | Quinlan | Write-in | Reporting |
|---|---|---|---|
| District 1 | 122 | 48 | |
| District 2 | 128 | 27 | |
| District 3 | 112 | 24 | |
| District 4 | 153 | 35 | |
| District 5 | 105 | 43 |