2026 General Election
Middle Township
Unofficial
Updated Nov. 12, 4:16 p.m.
All districts reporting
Federal
U.S. House, 2nd District
By vote type
| By vote type | Van Drew | Mullock | Mora | Write-in |
|---|---|---|---|---|
| Early | 1,082 | 1,173 | 8 | 0 |
| Election Day | 2,698 | 1,542 | 33 | 5 |
| Mail-in | 490 | 897 | 9 | 1 |
By district
| District | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| District 1 | 295 | 170 | 4 | 0 | |
| District 2 | 353 | 268 | 4 | 0 | |
| District 3 | 197 | 215 | 2 | 1 | |
| District 4 | 311 | 247 | 3 | 0 | |
| District 5 | 211 | 207 | 2 | 0 | |
| District 6 | 245 | 253 | 2 | 0 | |
| District 7 | 253 | 200 | 3 | 1 | |
| District 8 | 128 | 289 | 8 | 0 | |
| District 9 | 235 | 162 | 2 | 0 | |
| District 10 | 231 | 161 | 3 | 1 | |
| District 11 | 209 | 153 | 0 | 0 | |
| District 12 | 166 | 118 | 3 | 1 | |
| District 13 | 214 | 181 | 3 | 1 | |
| District 14 | 329 | 261 | 1 | 0 | |
| District 15 | 361 | 273 | 2 | 0 | |
| District 16 | 130 | 87 | 2 | 0 | |
| District 17 | 191 | 232 | 4 | 1 | |
| District 18 | 211 | 135 | 2 | 0 |
U.S. Senate
By vote type
| By vote type | Murphy | Booker | Fernandez | Kuniansky | Write-in |
|---|---|---|---|---|---|
| Early | 1,030 | 1,150 | 14 | 18 | 0 |
| Election Day | 2,598 | 1,476 | 43 | 27 | 3 |
| Mail-in | 461 | 896 | 6 | 8 | 0 |
By district
| District | Murphy | Booker | Fernandez | Kuniansky | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 282 | 164 | 5 | 5 | 0 | |
| District 2 | 335 | 272 | 3 | 5 | 0 | |
| District 3 | 192 | 202 | 3 | 10 | 0 | |
| District 4 | 291 | 241 | 3 | 1 | 0 | |
| District 5 | 197 | 203 | 0 | 0 | 0 | |
| District 6 | 233 | 249 | 2 | 3 | 0 | |
| District 7 | 242 | 196 | 2 | 4 | 1 | |
| District 8 | 110 | 285 | 8 | 6 | 0 | |
| District 9 | 221 | 163 | 0 | 1 | 1 | |
| District 10 | 231 | 152 | 4 | 1 | 0 | |
| District 11 | 195 | 146 | 6 | 2 | 0 | |
| District 12 | 162 | 112 | 2 | 4 | 0 | |
| District 13 | 202 | 182 | 6 | 2 | 1 | |
| District 14 | 317 | 251 | 5 | 1 | 0 | |
| District 15 | 360 | 255 | 4 | 2 | 0 | |
| District 16 | 124 | 87 | 2 | 1 | 0 | |
| District 17 | 183 | 236 | 4 | 3 | 0 | |
| District 18 | 212 | 126 | 4 | 2 | 0 |
County
Sheriff
By vote type
| By vote type | Nolan | Write-in |
|---|---|---|
| Early | 1,274 | 18 |
| Election Day | 3,040 | 35 |
| Mail-in | 631 | 14 |
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| District 1 | 330 | 1 | |
| District 2 | 406 | 5 | |
| District 3 | 239 | 3 | |
| District 4 | 359 | 7 | |
| District 5 | 241 | 6 | |
| District 6 | 289 | 3 | |
| District 7 | 281 | 7 | |
| District 8 | 168 | 1 | |
| District 9 | 274 | 6 | |
| District 10 | 265 | 5 | |
| District 11 | 231 | 4 | |
| District 12 | 201 | 2 | |
| District 13 | 247 | 5 | |
| District 14 | 369 | 2 | |
| District 15 | 436 | 1 | |
| District 16 | 139 | 0 | |
| District 17 | 233 | 6 | |
| District 18 | 237 | 3 |
County Commissioner
Vote for 2
By vote type
| By vote type | Bashaw | Rosenello | Morey | Temple | Write-in |
|---|---|---|---|---|---|
| Early | 1,065 | 1,060 | 1,114 | 1,071 | 2 |
| Election Day | 2,631 | 2,642 | 1,467 | 1,335 | 15 |
| Mail-in | 494 | 479 | 873 | 834 | 9 |
By district
| District | Bashaw | Rosenello | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 289 | 279 | 177 | 161 | 0 | |
| District 2 | 351 | 351 | 258 | 244 | 0 | |
| District 3 | 200 | 192 | 192 | 184 | 3 | |
| District 4 | 300 | 297 | 240 | 222 | 0 | |
| District 5 | 211 | 206 | 200 | 174 | 2 | |
| District 6 | 252 | 236 | 231 | 218 | 3 | |
| District 7 | 239 | 241 | 197 | 186 | 4 | |
| District 8 | 121 | 124 | 273 | 254 | 1 | |
| District 9 | 231 | 230 | 155 | 145 | 0 | |
| District 10 | 221 | 224 | 160 | 150 | 4 | |
| District 11 | 199 | 199 | 148 | 137 | 2 | |
| District 12 | 164 | 164 | 111 | 110 | 1 | |
| District 13 | 205 | 210 | 181 | 167 | 4 | |
| District 14 | 321 | 326 | 248 | 224 | 0 | |
| District 15 | 360 | 366 | 244 | 246 | 1 | |
| District 16 | 122 | 131 | 87 | 79 | 0 | |
| District 17 | 189 | 190 | 231 | 219 | 0 | |
| District 18 | 215 | 215 | 121 | 120 | 1 |
Local
Township Committee
By vote type
| By vote type | Leusner | Write-in |
|---|---|---|
| Early | 1,268 | 26 |
| Election Day | 2,972 | 52 |
| Mail-in | 626 | 28 |
By district
| District | Leusner | Write-in | Reporting |
|---|---|---|---|
| District 1 | 318 | 8 | |
| District 2 | 400 | 8 | |
| District 3 | 241 | 4 | |
| District 4 | 358 | 11 | |
| District 5 | 246 | 8 | |
| District 6 | 275 | 4 | |
| District 7 | 276 | 7 | |
| District 8 | 164 | 2 | |
| District 9 | 267 | 10 | |
| District 10 | 254 | 4 | |
| District 11 | 229 | 12 | |
| District 12 | 180 | 5 | |
| District 13 | 242 | 6 | |
| District 14 | 370 | 1 | |
| District 15 | 434 | 3 | |
| District 16 | 137 | 0 | |
| District 17 | 238 | 8 | |
| District 18 | 237 | 5 |
School board
Board of Education
Vote for 3
By vote type
| By vote type | Vergantino | Hand | Higginbottom | Hamer | Ingersoll | DelConte | Shelton | Write-in |
|---|---|---|---|---|---|---|---|---|
| Early | 821 | 775 | 814 | 685 | 683 | 602 | 598 | 15 |
| Election Day | 1,792 | 1,764 | 1,732 | 1,162 | 1,106 | 1,046 | 857 | 19 |
| Mail-in | 468 | 493 | 458 | 499 | 484 | 325 | 416 | 8 |
By district
| District | Vergantino | Hand | Higginbottom | Hamer | Ingersoll | DelConte | Shelton | Write-in | Reporting |
|---|---|---|---|---|---|---|---|---|---|
| District 1 | 192 | 225 | 198 | 136 | 112 | 139 | 88 | 0 | |
| District 2 | 250 | 259 | 235 | 137 | 168 | 134 | 116 | 2 | |
| District 3 | 158 | 155 | 160 | 134 | 127 | 111 | 97 | 6 | |
| District 4 | 237 | 239 | 256 | 187 | 135 | 161 | 135 | 2 | |
| District 5 | 157 | 158 | 153 | 142 | 104 | 100 | 112 | 5 | |
| District 6 | 201 | 211 | 208 | 135 | 132 | 129 | 98 | 0 | |
| District 7 | 166 | 185 | 156 | 148 | 141 | 106 | 106 | 4 | |
| District 8 | 85 | 85 | 94 | 217 | 161 | 88 | 242 | 5 | |
| District 9 | 166 | 147 | 143 | 111 | 116 | 118 | 83 | 3 | |
| District 10 | 171 | 169 | 146 | 107 | 119 | 120 | 85 | 2 | |
| District 11 | 148 | 127 | 121 | 105 | 120 | 68 | 83 | 2 | |
| District 12 | 116 | 106 | 116 | 91 | 89 | 83 | 73 | 1 | |
| District 13 | 169 | 104 | 150 | 105 | 126 | 69 | 87 | 4 | |
| District 14 | 227 | 166 | 219 | 133 | 175 | 119 | 118 | 3 | |
| District 15 | 257 | 298 | 274 | 164 | 183 | 199 | 130 | 2 | |
| District 16 | 90 | 76 | 77 | 41 | 57 | 47 | 34 | 0 | |
| District 17 | 148 | 166 | 149 | 163 | 138 | 88 | 130 | 1 | |
| District 18 | 143 | 156 | 149 | 90 | 70 | 94 | 54 | 0 |