2026 General Election
Wildwood Crest
Unofficial
Updated Nov. 12, 4:16 p.m.
All districts reporting
Federal
U.S. House, 2nd District
By vote type
| By vote type | Van Drew | Mullock | Mora | Write-in |
|---|---|---|---|---|
| Early | 118 | 100 | 0 | 0 |
| Election Day | 564 | 292 | 4 | 2 |
| Mail-in | 151 | 160 | 0 | 0 |
By district
| District | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| District 1 | 140 | 102 | 0 | 0 | |
| District 2 | 203 | 131 | 2 | 2 | |
| District 3 | 179 | 112 | 1 | 0 | |
| District 4 | 189 | 140 | 1 | 0 | |
| District 5 | 122 | 67 | 0 | 0 |
U.S. Senate
By vote type
| By vote type | Murphy | Booker | Kuniansky | Fernandez | Write-in |
|---|---|---|---|---|---|
| Early | 117 | 97 | 0 | 0 | 1 |
| Election Day | 548 | 276 | 8 | 6 | 1 |
| Mail-in | 146 | 164 | 0 | 0 | 0 |
By district
| District | Murphy | Booker | Kuniansky | Fernandez | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 136 | 96 | 4 | 1 | 0 | |
| District 2 | 200 | 130 | 2 | 2 | 2 | |
| District 3 | 171 | 106 | 2 | 2 | 0 | |
| District 4 | 182 | 140 | 0 | 1 | 0 | |
| District 5 | 122 | 65 | 0 | 0 | 0 |
County
Sheriff
By vote type
| By vote type | Nolan | Write-in |
|---|---|---|
| Early | 140 | 1 |
| Election Day | 632 | 4 |
| Mail-in | 179 | 3 |
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| District 1 | 166 | 3 | |
| District 2 | 230 | 1 | |
| District 3 | 194 | 1 | |
| District 4 | 227 | 0 | |
| District 5 | 134 | 3 |
County Commissioner
Vote for 2
By vote type
| By vote type | Rosenello | Bashaw | Morey | Temple | Write-in |
|---|---|---|---|---|---|
| Early | 128 | 121 | 93 | 87 | 0 |
| Election Day | 591 | 565 | 261 | 226 | 1 |
| Mail-in | 165 | 154 | 154 | 134 | 0 |
By district
| District | Rosenello | Bashaw | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | 160 | 147 | 87 | 78 | 1 | |
| District 2 | 221 | 206 | 118 | 107 | 0 | |
| District 3 | 183 | 179 | 104 | 93 | 0 | |
| District 4 | 196 | 191 | 131 | 116 | 0 | |
| District 5 | 124 | 117 | 68 | 53 | 0 |
School board
Board of Education
By vote type
| By vote type | Holland | Write-in |
|---|---|---|
| Early | 138 | 1 |
| Election Day | 619 | 13 |
| Mail-in | 247 | 0 |
By district
| District | Holland | Write-in | Reporting |
|---|---|---|---|
| District 1 | 179 | 3 | |
| District 2 | 251 | 3 | |
| District 3 | 190 | 2 | |
| District 4 | 235 | 4 | |
| District 5 | 149 | 2 |
Board of Education
Unexpired term
By vote type
| By vote type | Gianakopoulos | Wood | Write-in |
|---|---|---|---|
| Early | 92 | 39 | 1 |
| Election Day | 398 | 213 | 8 |
| Mail-in | 137 | 79 | 3 |
By district
| District | Gianakopoulos | Wood | Write-in | Reporting |
|---|---|---|---|---|
| District 1 | 105 | 57 | 1 | |
| District 2 | 172 | 79 | 7 | |
| District 3 | 121 | 70 | 1 | |
| District 4 | 148 | 75 | 2 | |
| District 5 | 81 | 50 | 1 |